Click for information on the Township Comprehensive Plan.
The Planning Commission is composed of seven members appointed by the Board of Supervisors. It is an advisory board on matters of planning, zoning, subdivisions and land development. Applications for Subdivisions and major land development, and ordinances affecting zoning or subdivisions must be reviewed by the Planning Commission. These matters generally then must be approved by the Board of Supervisors or go before the Zoning Hearing Board.
The Planning Commission helped draft the 2005 Parks and Rec Plan. It is also involved in the update of the Township Comprehensive Plan.
|
| Zoning Map |
Additional information on Building and Zoning may be found on the Building and Zoning page.
Most of the Township's
Zoning Ordinances and
Subdivision and Land Development Ordinances are now available online. See the
Township Ordinances page. Copies may also be purchased at the township office.
| Planning Commission | |||
|---|---|---|---|
|
|
| ![]() |
| Kenneth Grubb | David Coble | Dolores Kuntz | Kent Bachmann |
| chairman | vice-chair | secretary | member |
| term ends Apr 2014 | term ends Apr 2015 | term ends Apr 2012 | term ends Apr 2015 |
|
|
|   |
| Peter Czuday | Ralph Hoerner | Harry Rozanski | |
| member | member | member | |
| term ends Apr 2014 | term ends Apr 2012 | term ends Apr 2013 | |
| 7 members, 1 or 2 appointed every year for 4 yr term. Planning Commission usually meets last Mon of month at 7:30pm. | |||
| Planning Commission 2011 Meeting Minutes | ||
|---|---|---|
| Jan 31, 2011 canceled | Feb 28, 2011 canceled | Mar 28, 2011 |
| Apr 25, 2011 canceled | May 23, 2011 | Jun 27, 2011 |
| Jul 25, 2011 | Aug 29, 2011 | Sep 26, 2011 |
| Oct 31, 2011 | Dec 12, 2011 | - |
| 2002 - 2010 Meeting Minutes are in the Records Archive. | ||
| Comprehensive Plan 2011 Meeting Minutes | ||
|---|---|---|
| Jan 2011 no meeting | Feb 02, 2011 canceled | Mar 02, 2011 |
| Apr 06, 2011 | May 04, 2011 canceled | Jun 01, 2011 |
| Jul 06, 2011 | Aug 03, 2011 | Sep 07, 2011 |
| Oct 05, 2011 | Nov 02, 2011 | Dec 07, 2011 |
| 2005 - 2010 Meeting Minutes are in the Records Archive. | ||
From Mar 2005 to Jun 2008, the Planning Commission worked jointly with the Board of Supervisors with the assistance of the Township Engineer (RETTEW Assoc.) on an update of the township's Comprehensive Plan, a long-range planning document which will serve as a blueprint for changes to the township's zoning map.
The Draft Comprehensive Plan may be seen by clicking on the links in the table below. A paper copy may be reviewed in the township office. THIS IS A DRAFT PLAN AND IS SUBJECT TO CHANGE AFTER PUBLIC COMMENT.
The document is 188 pages long. Different versions of the plan are between 6MB and 34MB!(a lengthy download). The Future Land Use Map and individual chapters are available separately. Chapter 8 Future Land Use Plan will probably be of greatest interest.
On June 12, 2007, a public meeting to seek community input on the Comprehensive Plan was held at the Elementary School. The community input is summarized in Appendix 1 Public Outreach Initiative
Here is the June 2009 Draft Comprehensive Plan.
It has superseded the August 2008 Draft Comprehensive Plan.
| June 2009 Draft Comprehensive Plan | ||
|---|---|---|
| File Description | Pages | Filesize |
| Future Land Use Map | p.111 | 639KB |
| Entire Plan with Maps | p.1-188 | 13,000KB |
| Individual Plan Chapters | Pages | Filesize |
| 0 Title and Contents | p. 1-6 | 295KB |
| 1 Introduction to the Comprehensive Plan | p. 7-15 | 454KB |
| 2 Socioeconomic Profile | p.16-35 | 141KB |
| 3 Housing Profile | p.36-46 | 89KB |
| 4 Community Facilities Profile | p.47-57 | 310KB |
| 5 Transportation Profile | p.58-67 | 172KB |
| 6 Existing Land Use Profile | p.68-72 | 154KB |
| 7 Natural and Historic Resources Profile | p.73-93 | 1,672KB |
| 8 Future Land Use Plan | p.94-111 | 426KB |
| 9 Natural and Historic Resources Plan | p.112-127 | 172KB |
| 10 Housing Plan | p.128-140 | 122KB |
| 11 Community Facilities Plan | p.141-148 | 305KB |
| 12 Transportation Plan | p.149-168 | 1,722KB |
| 13 Implementation | p.169-178 | 73KB |
| Appendix 1 Public Outreach Initiative | p.179-188 | 142KB |
Here is the August 2008 Draft Comprehensive Plan.
It has been superseded by the June 2009 Draft Comprehensive Plan.
| August 2008 Draft Comprehensive Plan | ||
|---|---|---|
| File Description | Pages | Filesize |
| Future Land Use Map | p.111 | 639KB |
| Entire Plan with medium res Maps | p.1-188 | 6,153KB |
| Entire Plan with higher res Maps | p.1-188 | 34,445KB |
| Individual Plan Chapters | Pages | Filesize |
| 0 Title and Contents | p. 1-6 | 295KB |
| 1 Introduction to the Comprehensive Plan | p. 7-14 | 454KB |
| 2 Socioeconomic Profile | p.15-34 | 141KB |
| 3 Housing Profile | p.35-45 | 89KB |
| 4 Community Facilities Profile | p.46-56 | 310KB |
| 5 Transportation Profile | p.57-66 | 172KB |
| 6 Existing Land Use Profile | p.67-71 | 154KB |
| 7 Natural and Historic Resources Profile | p.72-92 | 1,672KB |
| 8 Future Land Use Plan | p.93-111 | 426KB |
| 9 Natural and Historic Resources Plan | p.112-127 | 172KB |
| 10 Housing Plan | p.128-140 | 122KB |
| 11 Community Facilities Plan | p.141-148 | 305KB |
| 12 Transportation Plan | p.149-168 | 1,722KB |
| 13 Implementation | p.169-178 | 73KB |
| Appendix 1 Public Outreach Initiative | p.179-188 | 142KB |
From Jan 2001 to Dec 2004, the township was a member of the Lower Dauphin Area Regional Planning Group. Read CO's Criticism of LDARPG Conewago Rezoning Plan. Updated Oct 25, 2004 . The township withdrew from the LDARPG in Dec 2004.
March 1981 Township's Comprehensive Plan
This is a large file ~3MB in pdf format. Does not include the maps (yet).
Interesting Note: One Supervisor and two Planning Commission members worked on both the 1981 and 2008 plans, 27 years apart!
|
ConewagoOnline.com and
Conewago.US are not affiliated with the township government.
© 2003-2011 by Joel Buckley. Revised: 06/02/2011 01:00 pm. |
|---|