| John J. Graybill
Chairman Jay M. Brandt John D. Rochat Vice Chairman |
CONEWAGO TOWNSHIP BOARD OF SUPERVISORS 3279 Old Hershey Road Elizabethtown, PA 17022 Tel. No. (717) 534-8556 Fax (717) 533-6643 | Dolores Kuntz
Assistant Secretary/ Treasurer |
ANNUAL AUDIT AND FINANCIAL REPORT
CONEWAGO TOWNSHIP, DAUPHIN COUNTY
FOR THE YEAR 2001
GENERAL FUND RECEIPTS
| Income Tax Enabling Act Taxes | $ 436,317 |
| License and Permits | $ 302 |
| Fines and Forfeits | $ 5,580 |
| Interest and Rents | $ 155,919 |
| Miscellaneous Revenue Receipts | $ 41,655 |
| Charges for Services | $ 15,535 |
| Intergovernment Revenue | $ 205,978 |
| Investments | $ 2,580,000 |
| Beginning Balance | $ 59,245 |
| Liabilities 12-31-01 | $ 4,511 |
| Total Receipts | $ 3,505,042 |
GENERAL FUND EXPENDITURES
| General Government | $ 68,080 |
| Public Safety | $ 64,909 |
| Highway Maintenance | $ 129,951 |
| Public Work and Sanitation | $ 99,300 |
| Culture - Recreation | $ 3,893 |
| Miscellaneous | $ 43,297 |
| Intergovernment Expenditures | $ 205,978 |
| Investments | $ 1,856,134 |
| PayrollTaxes (Liabilities) | $ 2,601 |
| Ending Balance | $ 1,030,899 |
| Total Expenditures | $ 3,505,042 |
| Performance Bond Held by Township | $ 5,565 |
STATE HIGHWAY AID FUND RECEIPTS
| Interest | $ 8,563 |
| Liquid Fuel Tax | $ 86,718 |
| Interfund Transfer | $ 0 |
| Beginning Balance | $ 0 |
| Miscellaneous Revenue | $ 147,838 |
| Total Receipts | $ 243,119 |
STATE HIGHWAY AID FUND EXPENDITURES
| Transfer to Other Funds | $ 205,978 |
| Investments | $ 0 |
| Ending Balance | $ 37,141 |
| Total Expenditures | $ 243,119 |
RESOURCES AND LIABILITIES
| Cash, All Funds | $ 1,068,040 |
| Investments | $ 1,856,134 |
| Value of Township Property, Buildings and Machinery | $ 423,935 |
| Debts | $ 0 |
Published pursuant to provisions of Act No. 567.
Approved July 10, 1947, P.L. 1481 and it's amendments.
Auditors: Galen Hitz, Chairman
Allen Keinard, Vice Chairman
Jay Book, Secretary