| John J. Graybill
Chairman Jay M. Brandt John D. Rochat Vice Chairman |
CONEWAGO TOWNSHIP BOARD OF SUPERVISORS 3279 Old Hershey Road Elizabethtown, PA 17022 Tel. No. (717) 534-8556 Fax (717) 533-6643 | Shirley Bretz
Township Secretary Dolores Kuntz Assistant Secretary/ Treasurer |
ANNUAL AUDIT AND FINANCIAL REPORT
CONEWAGO TOWNSHIP, DAUPHIN COUNTY
FOR THE YEAR 2002
GENERAL FUND RECEIPTS
| Income Tax Enabling Act Taxes | $ 366,698 |
| License and Permits | $ 302 |
| Fines and Forfeits | $ 5,763 |
| Interest and Rents | $ 61,617 |
| Miscellaneous Revenue Receipts | $ 56,847 |
| Charges for Services | $ 19,780 |
| Intergovernment Revenue | $ 0 |
| Investments | $ 1,856,134 |
| Beginning Balance | $ 1,030,899 |
| Liabilities 12-31-02 | $ 4,511 |
| Total Receipts | $ 3,402,551 |
GENERAL FUND EXPENDITURES
| General Government | $ 72,892 |
| Public Safety | $ 78,683 |
| Highway Maintenance | $ 100,340 |
| Public Work and Sanitation | $ 151,060 |
| Culture - Recreation | $ 1,200 |
| Miscellaneous | $ 45,222 |
| Intergovernment Expenditures | $ 0 |
| Investments | $ 2,532,023 |
| Payroll Taxes (Liabilities) | $ 4,655 |
| Ending Balance | $ 416,476 |
| Total Expenditures | $ 3,402,551 |
| Performance Bond Held by Township | $ 6,335.46 |
STATE HIGHWAY AID FUND RECEIPTS
| Interest | $ 1,239 |
| Liquid Fuel Tax | $ 87,453 |
| Interfund Transfer | $ 0 |
| Miscellaneous Revenue | $ 0 |
| Beginning Balance | $ 37,141 |
| Total Receipts | $ 125,833 |
STATE HIGHWAY AID FUND EXPENDITURES
| Transfer to Other Funds | $ 0 |
| Investments | $ 0 |
| Ending Balance | $ 89,252 |
| General Services | $ 36,581 |
| Total Expenditures | $ 125,833 |
RESOURCES AND LIABILITIES
| Cash, All Funds | $ 416,476 |
| Investments | $ 2,532,023 |
| Value of Township Property, Buildings and Machinery | $ 421,091 |
| Debts | $ 0 |
Published pursuant to provisions of Act No. 567.
Approved July 10, 1947, P.L. 1481 and it's amendments.
Auditors: Galen Hitz, Chairman
Allen Keinard, Vice Chairman
Jay Book, Secretary