2004 Annual Audit and Financial Report

CONEWAGO TOWNSHIP, DAUPHIN COUNTY, PENNSYLVANIA
CONCISE FINANCIAL STATEMENTS FOR THE YEAR 2004

(for year ending December 31, 2004)
Concise Statement of Revenues and Expenditures
General
Fund
Highway
Fund
Sewer
Fund
All
Funds
Balance in Treasury at Beginning of Year
  Cash and Equivalents 3,025,896 157,974 5,000 3,188,870
  Accounts Receivable 0 0 2,843,334 2,843,334
  Total Assets 3,025,896 157,974 2,848,334 6,032,204
  Minus Liabilities -5,719 0 2,843,334 -2,849,053
Fund Equity at Beginning of Year 3,020,177 157,974 5,000 3,183,152

Revenues Received
  Taxes 370,996 0 0 370,996
  Licenses and Permits 302 0 0 302
  Fines and Forfeits 5,139 0 0 5,139
  Interest, Rents, and Royalties 36,554 2,324 1,679 40,557
  Intergovernmental Revenues 35,464 90,718 1,599,218 1,725,400
  Charges for Services 110,727 0 0 110,727
  Miscellaneous Revenues 3,178 0 0 3,178
  Other 252,331 0 2,389,853 2,642,184
Total Revenues 814,691 93,042 3,990,751 4,898,484

Expenditures Paid
  General Government 179,939 0 24,405 204,343
  Public Safety 87,287 0 0 87,287
  Public Works - Sanitation 29,315 0 3,692,440 3,721,755
  Public Works - Highways 275,819 0 0 275,819
  Culture and Recreation 4,000 0 0 4,000
  Debt Service 0 0 0 0
  Miscellaneous Expenditures 14,125 0 11,983 26,107
  Other 5,000 0 251,157 256,157
Total Expenditures 595,485 0 3,979,984 4,575,469

Excess of Revenues over Expenditures
219,206 93,042 10,767 323,014

Concise Balance Sheet
(as of December 31, 2004)
  Cash and Equivalents 3,244,065 251,016 15,767 3,510,848
  Accounts Receivable 0 0 458,481 458,481
Total Assets 3,244,065 251,016 474,247 3,969,329
  Minus Liabilities -4,980 0 -2,843,334 -2,848,314
Fund Equity at End of Year 3,239,085 251,016 -2,369,087 1,121,015


Value of Township Property, Buildings, Machinery

460,485
Debt, Last Payment 2025 2,843,334
Assessed Value of Real Estate 164,344,200
Performance Bonds Held by Township 27,462
Conewago Township Board of Auditors: Jay Book, Allen Keinard, Joel Buckley

Notes: Conewago Online is not affiliated with the township government. This computer version of a public record © 2006 by Joel Buckley. Accuracy is not guaranteed. Revised: 01/26/2006 11:00 am. CO Home