Public records include meeting minutes, financial and other reports obtained from the township, school district, and sewer authority.
Disclaimer: Conewago Online has prepared these computer file versions of public records. The formatting may be different from the original, page numbering may have been removed, and hotlinks added where other documents that are available on-line are referenced. Recently CO has been able to obtain many records in their original computer file format. For older documents, the computer file versions were prepared from paper copies using OCR software. Transcription errors are possible and accuracy is not guaranteed. For an official copy of these documents, see the appropriate government office.
Please be aware that some documents (the Act 537 Plan, The Comprehensive Plan, The Parks and Rec Plan) are rather large (50-200 pages) and may take a long time to download on a slow (dial-up) internet connection.
What are the different formats?The Agenda usually has links to other documents handed out at the meeting.
The CO Report is usually available 1 day after the meeting.
The official Minutes are usually not available until the next month's meeting.
2002 Board of Supervisors Meetings | |
| Date | Minutes |
|---|---|
| Jan 07, 2002 | html pdf |
| Jan 24, 2002 | html pdf |
| Feb 13, 2002 | html pdf |
| Mar 13, 2002 | html pdf |
| Apr 10, 2002 | html pdf |
| May 08, 2002 | html pdf |
| May 15, 2002 | html pdf |
| Jun 12, 2002 | html pdf |
| Jul 10, 2002 | html pdf |
| Aug 14, 2002 | html pdf |
| Sep 11, 2002 | html pdf |
| Oct 09, 2002 | html pdf |
| Nov 06, 2002 | html pdf |
| Nov 13, 2002 | html pdf |
| Dec 11, 2002 | html pdf |
2003 Board of Supervisors Meetings | |||
| Date | Agenda | CO Report | Minutes |
|---|---|---|---|
| Jan 06, 2003 | html pdf | html pdf | html pdf |
| Feb 12, 2003 | html pdf | html pdf | html pdf |
| Feb 19, 2003 | html pdf | html pdf | |
| Mar 12, 2003 | html pdf | html pdf | html pdf |
| Mar 19, 2003 | html pdf | html pdf | |
| Apr 09, 2003 | html pdf | html pdf | html pdf |
| May 14, 2003 | html pdf | html pdf | html pdf |
| Jun 11, 2003 | html pdf | html pdf | html pdf |
| Jul 09, 2003 | html pdf | html pdf | html pdf |
| Aug 13, 2003 | html pdf | html pdf | html pdf |
| Sep 10, 2003 | html pdf | html pdf | html pdf |
| Oct 08, 2003 | html pdf | html pdf | html pdf |
| Nov 05, 2003 | html pdf | ||
| Nov 12, 2003 | html pdf | html pdf | html pdf |
| Dec 10, 2003 | html pdf | html pdf | html pdf |
2004 Board of Supervisors Meetings | |||
| Date | Agenda | CO Report | Minutes |
|---|---|---|---|
| Jan 05, 2004 | html | html | html pdf |
| Feb 11, 2004 | html | html | html pdf |
| Mar 10, 2004 | html | html | html pdf |
| Apr 14, 2004 | html | html | html pdf |
| May 12, 2004 | html | html | html pdf |
| Jun 09, 2004 | html | html | html pdf |
| Jun 23, 2004 | html | html | html pdf |
| Jul 14, 2004 | html | html | html pdf |
| Jul 21, 2004 | html pdf | ||
| Aug 11, 2004 | html | html | html pdf |
| Sep 08, 2004 | html | html | html pdf |
| Oct 13, 2004 | html | html | html pdf |
| Oct 25, 2004 | html | html pdf | |
| Nov 03, 2004 | html pdf | ||
| Nov 10, 2004 | html | html | html pdf |
| Dec 08, 2004 | html | html | html pdf |
2005 Board of Supervisors Meetings | |||
| Date | Agenda | CO Report | Minutes |
|---|---|---|---|
| Jan 03, 2005 | html | html | html pdf |
| Feb 09, 2005 | html | html | html pdf |
| Mar 09, 2005 | html | html | html pdf |
| Apr 13, 2005 | html | - | html pdf |
| May 11, 2005 | html | - | html pdf |
| Jun 08, 2005 | html | - | html pdf |
| Jul 06, 2005 | html | ||
| Jul 13, 2005 | html | - | |
| Aug 10, 2005 | html | - | |
| Sep 14, 2005 | html | - | |
| Oct 04, 2005 | Joint Sewer Meeting | ||
| Oct 12, 2005 | html | html | |
| Oct 26, 2005 | Budget Meeting | ||
| Oct 28, 2005 | Joint Sewer Meeting | ||
| Nov 09, 2005 | html | - | |
| Dec 14, 2005 | html | - | |
2006 Board of Supervisors Meetings | |||
| Date | Agenda | Minutes | |
|---|---|---|---|
| Jan 03, 2006 | html | ||
| Jan 31, 2006 | Special Mtg | ||
| Feb 08, 2006 | html | ||
| Mar 08, 2006 | html | ||
| Mar 22, 2006 | Special Mtg | ||
| Apr 12, 2006 | html | ||
| Apr 26, 2006 | Special Mtg | ||
| May 10, 2006 | html | ||
| Jun 14, 2006 | html | ||
| Jun 23, 2006 | Special Mtg | ||
| Jul 12, 2006 | html | ||
| Aug 09, 2006 | html | ||
| Sep 13, 2006 | html | ||
| Oct 11, 2006 | html | ||
| Oct 25, 2006 | Special Mtg | ||
| Nov 08, 2006 | html | ||
| Dec 13, 2006 | html | ||
2007 Board of Supervisors Meetings | |||
| Date | Agenda | Minutes | |
|---|---|---|---|
| Jan 02, 2007 | html | ||
| Feb 14, 2007 | html | ||
| Mar 07, 2007 | - | ||
| Mar 14, 2007 | html | ||
| Apr 11, 2007 | html | ||
| May 09, 2007 | html | ||
| Jun 13, 2007 | html | ||
| Jul 11, 2007 | html | ||
| Aug 08, 2007 | html | ||
| Sep 12, 2007 | html | ||
| Oct 10, 2007 | html | ||
| Oct 18, 2007 | - | ||
| Nov 14, 2007 | html | ||
| Dec 12, 2007 | html | ||
| 2008 Board of Supervisors Meetings | ||
|---|---|---|
| Date | Agenda | Minutes |
| Jan 07, 2008 | html | |
| Feb 13, 2008 | html | |
| Mar 12, 2008 | html | |
| Apr 09, 2008 | html | |
| May 14, 2008 | html | |
| Jun 11, 2008 | html | |
| Jul 09, 2008 | html | |
| Aug 13, 2008 | html | |
| Sep 10, 2008 | html | |
| Oct 08, 2008 | html | |
| Oct 22, 2008 | Budget Meeting | |
| Nov 12, 2008 | html | |
| Dec 10, 2008 | html | |
| 2009 Board of Supervisors Meetings | ||
|---|---|---|
| Date | Agenda | Minutes |
| Jan 05, 2009 | html | |
| Feb 11, 2009 | html | |
| Mar 11, 2009 | html | |
| Apr 08, 2009 | html | |
| May 13, 2009 | html | |
| Jun 10, 2009 | html | |
| Jul 08, 2009 | html | |
| Aug 12, 2009 | html | |
| Sep 09, 2009 | html | - |
| Sep 09, 2009 | Comp Plan Hearing | |
| Oct 14, 2009 | html | - |
| Oct 21, 2009 | Budget Meeting | - |
| Nov 11, 2009 | html | |
| Dec 09, 2009 | html | - |
2010 Board of Supervisors Meetings
will be found on the Supervisors page.
| Parks and Rec Board
2006 Meeting Minutes | ||
|---|---|---|
| Mar 14, 2006 | Apr 18, 2006 | Jun 19, 2006 |
| Jul 18, 2006 | Aug 15, 2006 | Sep 19, 2006 |
| Oct 17, 2006 | Nov 15, 2006 | Dec 19, 2006 |
| Parks and Rec Board
2007 Meeting Minutes | ||
|---|---|---|
| Jan 16, 2007 | Feb 20, 2007 | Mar 20, 2007 |
| Apr 18, 2007 | May 22, 2007 | Jun 19, 2007 |
| Jul 17, 2007 | Aug 21, 2007 | Sep 18, 2007 |
| Oct 16, 2007 | Nov 20, 2007 cancelled | Dec 18, 2007 |
| Parks and Recreation Advisory Board 2008 Minutes | ||
|---|---|---|
| Jan 15, 2008 | Feb 19, 2008 | Mar 18, 2008 |
| Apr 15, 2008 | May 20, 2008 cancelled | Jun 17, 2008 |
| Jul 15, 2008 | Aug 19, 2008 | Sep 16, 2008 cancelled |
| Oct 21, 2008 | Nov 18, 2008 | Dec 16, 2008 |
2009 Parks and Rec Board Meetings
will be found on the Parks and Rec page.
| Planning Commission
2002 Meeting Minutes | ||
|---|---|---|
| Feb 25, 2002 | Apr 29, 2002 | May 20, 2002 |
| Jun 24, 2002 | Jul 29, 2002 | Sep 30, 2002 |
| Oct 28, 2002 | Dec 09, 2002 | - |
| Planning Commission
2003 Meeting Minutes | ||
|---|---|---|
| Jan 27, 2003 | Feb 24, 2003 | Mar 31, 2003 |
| Apr 28, 2003 | Jun 02, 2003 | Jun 30, 2003 |
| Jul 28, 2003 | Aug 25, 2003 | Sep 29, 2003 |
| Oct 27, 2003 | Dec 08, 2003 | - |
| Planning Commission
2004 Meeting Minutes | ||
|---|---|---|
| Feb 02, 2004 | Mar 29, 2004 | Apr 26, 2004 |
| May 24, 2004 | Jun 28, 2004 | Jul 26, 2004 |
| Aug 30, 2004 | Sep 27, 2004 | Oct 25, 2004 |
| Dec 06, 2004 | - | - |
| Planning Commission
2005 Meeting Minutes | ||
|---|---|---|
| Jan 31, 2005 | Feb 28, 2005 canceled | Mar 28, 2005 |
| Apr 25, 2005 | May 23, 2005 | Jun 27, 2005 |
| Jul 25, 2005 canceled | Aug 29, 2005 | Sep 26, 2005 |
| Oct 31, 2005 | Dec 12, 2005 | - |
| Planning Commission
2006 Meeting Minutes | ||
|---|---|---|
| Jan 30, 2006 | Feb 27, 2006 | Mar 27, 2006 |
| Apr 24, 2006 | May 22, 2006 | Jun 26, 2006 |
| Jul 31, 2006 cancelled | Aug 28, 2006 | Sep 25, 2006 |
| Oct 30, 2006 | Dec 11, 2006 | - |
| Planning Commission
2007 Meeting Minutes | ||
|---|---|---|
| Jan 29, 2007 | Feb 26, 2007 | Mar 26, 2007 |
| Apr 30, 2007 | May 21, 2007 | Jun 25, 2007 |
| Jul 30, 2007 | Aug 27, 2007 | Sep 24, 2007 |
| Oct 29, 2007 | Dec 10, 2007 | - |
| Planning Commission
2008 Meeting Minutes | ||
|---|---|---|
| Jan 28, 2008 | Feb 25, 2008 | Mar 31, 2008 |
| Apr 28, 2008 | Jun 02, 2008 | Jun 30, 2008 |
| Jul 28, 2008 | Aug 25, 2008 | Sep 29, 2008 |
| Oct 27, 2008 | Dec 08, 2008 | - |
| Planning Commission
2009 Meeting Minutes | ||
|---|---|---|
| Jan 26, 2009 | Feb 23, 2009 | Mar 30, 2009 |
| Apr 27, 2009 | Jun 01, 2009 | Jun 29, 2009 |
| Jul 27, 2009 | Aug 31, 2009 | Sep 28, 2009 canceled |
| Oct 26, 2009 canceled | Dec 14, 2009 | - |
2010 Planning Commission Meetings
will be found on the Planning Commission page.
| Comprehensive Plan
2005 Meeting Minutes | ||
|---|---|---|
| Mar 14, 2005 | Apr 06, 2005 | May 04, 2005 |
| Jun 01, 2005 | Jul 06, 2005 | Aug 03, 2005 |
| Sep 07, 2005 | Oct 05, 2005 | Nov 16, 2005 cancelled |
| Comprehensive Plan
2006 Meeting Minutes | ||
|---|---|---|
| Jan 11, 2006 n/a | Feb 15, 2006 | Mar 15, 2006 |
| Apr 05, 2006 | May 03, 2006 | Jun 07, 2006 cancelled |
| Oct 04, 2006 | Nov 15, 2006 cancelled | Dec 06, 2006 cancelled |
| Comprehensive Plan
2007 Meeting Minutes | ||
|---|---|---|
| Jan 17, 2007 | Feb 07, 2007 | Mar 07, 2007 |
| Apr 04, 2007 | May 14, 2007 Letter | May 16, 2007 cancelled |
| Jun 06, 2007 cancelled | Sep 05, 2007 | Sep 05, 2007 Handout |
| Oct 03, 2007 | Nov 07, 2007 | - |
| Comprehensive Plan
2008 Meeting Minutes | |||
|---|---|---|---|
| Feb 06, 2008 | Mar 05, 2008 | Apr 02, 2008 canceled | |
| May 28, 2008 | Jun 30, 2008 | Oct 15, 2008 | |
| Nov 19, 2008 | - | - | |
2009 Comprehensive Plan Meetings
With the completion of the draft plan in June 2008, no more meetings are currently scheduled.
| 2005 Expenditure Reports | ||
|---|---|---|
| Jan 03, 2005 | Feb 09, 2005 | Mar 09, 2005 |
| Apr 13, 2005 | May 11, 2005 | Jun 08, 2005 |
| Jul 13, 2005 | Aug 10, 2005 | Sep 14, 2005 |
| Oct 12, 2005 | Nov 09, 2005 | Dec 14, 2005 |
| 2005 Treasurers Reports | ||
|---|---|---|
| Jan 31, 2005 | Feb 28, 2005 | Mar 31, 2005 |
| Apr 30, 2005 | May 31, 2005 | Jun 30, 2005 |
| Jul 31, 2005 | Aug 31, 2005 | Sep 30, 2005 |
| Oct 31, 2005 | Nov 30, 2005 | Dec 31, 2005 |
| 2006 Expenditure Reports | ||
|---|---|---|
| Jan 03, 2006 | Feb 08, 2006 | Mar 08, 2006 |
| Apr 12, 2006 | May 10, 2006 | Jun 14, 2006 |
| Jul 12, 2006 | Aug 09, 2006 | Sep 13, 2006 |
| Oct 11, 2006 | Nov 08, 2006 | Dec 13, 2006 |
| 2006 Treasurers Reports | ||
|---|---|---|
| Jan 31, 2006 | Feb 28, 2006 | Mar 31, 2006 |
| Apr 30, 2006 | May 31, 2006 | Jun 30, 2006 |
| Jul 31, 2006 | Aug 31, 2006 | Sep 30, 2006 |
| Oct 31, 2006 | Nov 30, 2006 | Dec 31, 2006 |
| 2007 Expenditure Reports | ||
|---|---|---|
| Jan 02, 2007 | Feb 14, 2007 | Mar 14, 2007 |
| Apr 11, 2007 | May 10, 2007 | Jun 13, 2007 |
| Jul 11, 2007 | Aug 08, 2007 | Sep 12, 2007 |
| Oct 10, 2007 | Nov 14, 2007 | Dec 12, 2007 |
| 2007 Treasurers Reports | ||
|---|---|---|
| Jan 31, 2007 | Feb 28, 2007 | Mar 31, 2007 |
| Apr 30, 2007 | May 31, 2007 | Jun 30, 2007 |
| Jul 31, 2007 | Aug 31, 2007 | Sep 30, 2007 |
| Oct 31, 2007 | Nov 30, 2007 | Dec 31, 2007 |
| 2008 Expenditure Reports | ||
|---|---|---|
| Jan 07, 2008 | Feb 13, 2008 | Mar 12, 2008 |
| Apr 09, 2008 | May 14, 2008 | Jun 11, 2008 |
| Jul 09, 2008 | Aug 13, 2008 | Sep 10, 2008 |
| Oct 08, 2008 | Nov 12, 2008 | Dec 10, 2008 |
| 2008 Treasurers Reports | ||
|---|---|---|
| Jan 31, 2008 | Feb 28, 2008 | Mar 31, 2008 |
| Apr 30, 2008 | May 31, 2008 | Jun 30, 2008 |
| Jul 31, 2008 | Aug 31, 2008 | Sep 30, 2008 |
| Oct 31, 2008 | Nov 30, 2008 | Dec 31, 2008 |
2009 Treasurers Reports and Expenditure Reports
will be found on the Finance page.
| Lower Dauphin School District Budgets | |
|---|---|
| 2003-2004 | 2003-2004 Lower Dauphin School District Budget html (14k) MS Excel (40k) |
| 2004-2005 | 2004-2005 Lower Dauphin School District Budget html (14k) MS Excel (40k) |
| 2005-2006 | 2005-2006 Lower Dauphin School District Budget |
| 2006-2007 | 2006-2007 Lower Dauphin School District Budget |
| 2007-2008 | 2007-2008 Lower Dauphin School District Budget |
| 2008-2009 | 2008-2009 Lower Dauphin School District Budget |
| 2009-2010 | 2009-2010 Lower Dauphin School District Budget |
Documents previously found here (other than meeting minutes) are now on the Sewer page.
| Sewer Advisory Board
2005 Meeting Minutes | ||
|---|---|---|
| May 11, 2005 | Jun 08, 2005 | Jul 13, 2005 |
| Aug 10, 2005 | - | - |
| Conewago Municipal Authority
2005 Meeting Minutes | ||
| Sep 06, 2005 | Oct 04, 2005 | Oct 28, 2005 |
| Nov 01, 2005 | Dec 06, 2005 | - |
| Conewago Municipal Authority
2006 Meeting Minutes | ||
|---|---|---|
| Jan 10, 2006 | Feb 07, 2006 | Mar 07, 2006 |
| Apr 04, 2006 | May 02, 2006 | May 24, 2006 |
| Jun 06, 2006 | Jul 11, 2006 cancelled | Aug 01, 2006 |
| Sep 05, 2006 | Sep 22, 2006 | Oct 03, 2006 |
| Nov 14, 2006 | Dec 05, 2006 | Dec 21, 2006 |
| Conewago Municipal Authority
2007 Meeting Minutes | ||
|---|---|---|
| Jan 09, 2007 | Feb 06, 2007 | Mar 06, 2007 |
| Apr 03, 2007 | May 01, 2007 | Jun 05, 2007 |
| Jul 03, 2007 | Aug 07, 2007 | Sep 04, 2007 |
| Oct 02, 2007 | Nov 13, 2007 | Dec 04, 2007 |
| Conewago Municipal Authority
2008 Meeting Minutes | ||
|---|---|---|
| Jan 08, 2008 | Feb 05, 2008 | Mar 04, 2008 |
| Apr 01, 2008 | May 06, 2008 | Jun 03, 2008 |
| Jul 01, 2008 | Aug 05, 2008 | Sep 02, 2008 |
| Oct 07, 2008 | Nov 11, 2008 | Dec 02, 2008 |
2009 Conewago Municipal Authority Meetings
will be found on the Conewago Municipal Authority page.
|
ConewagoOnline.com and
Conewago.US are not affiliated with the township government.
© 2003-2010 by Joel Buckley. Revised: 04/01/2010 12:00 pm. |
|---|